Nearly every college in America accepts the SAT or Subject Tests as a part of its admissions process. That is why more than two million students take the SAT every year.
 
| What kind of test is it? | The Sat is an entrance exam used by most colleges and universities to make admissions decisions. | 
| What does the test cover? | Reading, Writing & Language, and Math | 
| Is there a penalty for wrong answers? | No. You will not lose points for incorrect answers. | 
| How long does the test take? | Digital SAT is around two hours. | 
| How is the test scored? | Each section is scored on a scale from 200-800. The highest possible score is 1600. | 
| Regular Registration Cost? | SAT $60.00 | 
| Are fee waivers available for students who cannot afford the test? | Yes check with your guidance counselor for details. | 
Learn more about the SAT and SAT Subject Tests, register online, and view and send your SAT scores.  
 
| Test Dates | Regular Registration | Late Registration | 
| August 24, 2024 | August 9, 2024 | August 13, 2024 | 
| October 5, 2024 | September 20, 2024 | September 24, 2024 | 
| November 2, 2024 | October 18, 2024 | October 22, 2024 | 
| December 7, 2024 | November 22, 2024 | November 26, 2024 | 
| March 8, 2025 | February 21, 2025 | February 25, 2025 | 
| May 3, 2025 | April 18, 2025 | April 22, 2025 | 
| June 7, 2025 | May 22, 2025 | May 27, 2025 | 
