Modifications to the Foundation Naming Policy were recommended by the Advancement Office and approved by the 乱色无码人妻视频影院 Board on November 17, 2015
 
| Building Name | Minimum $ Amount | 
| Charlie & Helen Hampton Learning Resource Center | $500,000 | 
| Student Union Building | $500,000 | 
| Building Name | Minimum $ Amount | 
| Administration (Student Services) | $250,000 | 
| Bart Scharlach Business Technology | $250,000 | 
| Industrial Technology | $250,000 | 
| Burt and Nancy Marans Humanities | $250,000 | 
| Math/Sciences | $250,000 | 
| Science and Computer Labs and Other Classrooms | $10,000 to $50,000 | 
| Additional Naming Opportunities | |
| University/Health Sciences | TBD | 
| Criminal Justice/Indoor Firing Range | TBD | 
| Student Housing East | TBD | 
| Student Housing West | TBD | 
| FIT Center | TBD | 
| Baseball Field | TBD | 
| Soccer Field | TBD | 
| Softball Field | TBD | 
