Goals for the KPI Dashboard are found in the 乱色无码人妻视频影院 2020-2025 Strategic Plan. A .pdf of the KPI Dashboard, including definitions and methodologies, can be downloaded here. Clicking on the Goal number for each Key Performance Indicator provides additional details.
| = Met | |
| = Minimal or No Change | |
| = Did not meet | 
Previous Years Data : 2019 - 2020
| 
 | Key Performance Indicators | Baseline | 2020-20211 | % chg | 
| Increase the number of Success Points each year by 3% (15% increase by 2025). | ||||
| 1.A | Annual Success Points Earned | 5,252 | 6,261 | 3.8% | 
| By 2025 乱色无码人妻视频影院 will grow its Fall enrollment to 3,700 students. | ||||
| 2.A | Annual Enrollment Reports | 3,172 | 3,020 | -5.9% | 
| By 2025 乱色无码人妻视频影院 will increase by 200% the number of participants in innovative programs that enhance student/community engagement while simultaneously benefiting ongoing college operations. | ||||
| 3.A | Dollar Value Associate with each Program | $191,580 | $368,063 | 67.6% | 
| 3.B | Number of Participants | 85 | 103 | 10.8% | 
| 3.C | Number of Programs | 2 | 2 | 0.0% | 
| 3.D | Hours Contributed/Taken | 17,120 | 21,552 | 11.2% | 
| As evidenced by the "Great Colleges to Work For" annual survey, 乱色无码人妻视频影院 will achieve recognition status in at least two categories each year. | ||||
| 4.A | Annual "Great Colleges to Work For" survey results | Not Met | Not Met | 
 | 
| 乱色无码人妻视频影院 will expand participation in its community outreach programs by 5% each year. | ||||
| 5.A | Student Activities Participants | 2,034 | NA | 
 | 
| 5.B | Continuing Education Class Enrollments | 1,549 | 1,164 | -21.6% | 
| 5.C | Whatley Center Performing Arts Tickets Sold | 4,343 | 794 | -73.2% | 
| 5.D | Outreach Services Program Participants | 4,635 | 3,866 | -16.7% | 
| 5.E | Athletic Event Tickets Sold | 679 | 483 | 12.6% | 
| 5.F | Library Card Holders | 62 | 65 | 0.0% | 
1COVID-19 Pandemic Year
